Details
Package Details |
|
|---|---|
| Items in the package | 1 |
Any Questions ?
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
Package Details |
|
|---|---|
| Items in the package | 1 |
+971 4 379 7950
+971 43 797 950
100% Certified by International Standards
UAE Gold Rate (AED)
| Type | Morning | Afternoon | Evening | Yesterday |
|---|---|---|---|---|
| 24 Carat | 489.75 | 488.25 | - | 487.25 |
| 22 Carat | 453.50 | 452.00 | - | 451.25 |
| 21 Carat | 435.00 | 433.50 | - | 432.50 |
| 18 Carat | 372.75 | 371.50 | - | 370.75 |
| 14 Carat | 290.75 | 289.75 | - | 289.25 |
| 481.60 | 441.47 | 361.20 | 280.93 |
*Source: https://gulfnews.com/gold-forex